<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio After 5</title>
	<atom:link href="http://www.studioafter5.com/sa5wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.studioafter5.com/sa5wp</link>
	<description>design. beyong 9 to 5.</description>
	<lastBuildDate>Wed, 07 Apr 2010 17:38:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A brand new look for Phrontier-Technologies</title>
		<link>http://www.studioafter5.com/sa5wp/?p=602</link>
		<comments>http://www.studioafter5.com/sa5wp/?p=602#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.studioafter5.com/sa5wp/?p=602</guid>
		<description><![CDATA[An industrial imaging technology company needed to update their corporate logo and redesign their website. The new color scheme was developed as well as their logo.]]></description>
		<wfw:commentRss>http://www.studioafter5.com/sa5wp/?feed=rss2&amp;p=602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways To Tap Social Shopping: Research shows social networks influenced 37% of shoppers in 2009</title>
		<link>http://www.studioafter5.com/sa5wp/?p=573</link>
		<comments>http://www.studioafter5.com/sa5wp/?p=573#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.studioafter5.com/sa5wp/?p=573</guid>
		<description><![CDATA[By Heidi Cohen, ClickZ, Nov 2, 2009
By Omniture
Last year&#8217;s weak holiday results provide e-tailers with a relatively low hurdle to meet, or exceed, past performance. Doing more than just beating last year&#8217; s performance will be hard, especially in a year of restrained shopping, when consumers are looking franticly for &#8220;free shipping and handling&#8221; offers, [...]]]></description>
		<wfw:commentRss>http://www.studioafter5.com/sa5wp/?feed=rss2&amp;p=573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Model of The Creative Process</title>
		<link>http://www.studioafter5.com/sa5wp/?p=568</link>
		<comments>http://www.studioafter5.com/sa5wp/?p=568#comments</comments>
		<pubDate>Sun, 22 Nov 2009 21:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.studioafter5.com/sa5wp/?p=568</guid>
		<description><![CDATA[The creative process is not just iterative; it’s also recursive. It plays out “in the large” and “in the small”—in defining the broadest goals and concepts and refining the smallest details. It branches like a tree, and each choice has ramifications, which may not be known in advance. Recursion also suggests a procedure that “calls” [...]]]></description>
		<wfw:commentRss>http://www.studioafter5.com/sa5wp/?feed=rss2&amp;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if you built a website – but nobody came?</title>
		<link>http://www.studioafter5.com/sa5wp/?p=565</link>
		<comments>http://www.studioafter5.com/sa5wp/?p=565#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.studioafter5.com/sa5wp/?p=565</guid>
		<description><![CDATA[That’s the harsh reality facing many aspiring online businesses. Thanks to pre-built e-commerce tools and Web hosting sites, launching an online business may not be all that complicated. But there’s a big difference between launching a site and attracting paying customers.

For Darren Sussman, president of TheaterMania.com, the key is a well-executed search engine strategy. Through [...]]]></description>
		<wfw:commentRss>http://www.studioafter5.com/sa5wp/?feed=rss2&amp;p=565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Information Visualization: How to Visualize Meaning</title>
		<link>http://www.studioafter5.com/sa5wp/?p=541</link>
		<comments>http://www.studioafter5.com/sa5wp/?p=541#comments</comments>
		<pubDate>Thu, 22 Oct 2009 22:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design Techniques]]></category>

		<guid isPermaLink="false">http://www.studioafter5.com/sa5wp/?p=541</guid>
		<description><![CDATA[In this 5 minute Pecha Kucha talk from Ignite Salt Lake, interaction designer Matthias Shapiro walks through the different data visualization techniques that can be used to figure out what a particular dataset is trying to tell us.

          More&#160;&#187;Powered by Bookmarkify&#8482;]]></description>
		<wfw:commentRss>http://www.studioafter5.com/sa5wp/?feed=rss2&amp;p=541</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 8 Myths of Marketing</title>
		<link>http://www.studioafter5.com/sa5wp/?p=531</link>
		<comments>http://www.studioafter5.com/sa5wp/?p=531#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.studioafter5.com/sa5wp/?p=531</guid>
		<description><![CDATA[So much of what passes as marketing today is really a set of myths that lead to costly failures. To help avoid the mistakes these myths can cause, let&#8217;s take a look at the big ones. 
1. Doing any marketing at all is better than doing nothing. That&#8217;s simplistic. Marketing costs money. It must be [...]]]></description>
		<wfw:commentRss>http://www.studioafter5.com/sa5wp/?feed=rss2&amp;p=531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Your Biz: By Design or Default</title>
		<link>http://www.studioafter5.com/sa5wp/?p=529</link>
		<comments>http://www.studioafter5.com/sa5wp/?p=529#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.studioafter5.com/sa5wp/?p=529</guid>
		<description><![CDATA[Think social media is a waste of time?  Don’t see the benefit of incorporating social media into your marketing strategy?  By the design or default, social media is impacting your business whether you realize it or not. 

Take the Donut Drive-In for example. Founded nearly 60 years ago alongside one of the most famous and [...]]]></description>
		<wfw:commentRss>http://www.studioafter5.com/sa5wp/?feed=rss2&amp;p=529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Less Is More When It Comes to Pitching</title>
		<link>http://www.studioafter5.com/sa5wp/?p=490</link>
		<comments>http://www.studioafter5.com/sa5wp/?p=490#comments</comments>
		<pubDate>Fri, 02 Oct 2009 06:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.studioafter5.com/sa5wp/?p=490</guid>
		<description><![CDATA[By Guy Kawasaki
I recently saw a pitch that a group of strangers put together in four days. It was better than 98% of the pitches I see as a venture capitalist in Silicon Valley.
This occurred at a conference for bankers called Sibos last week in Hong Kong. I was a keynote speaker and one of [...]]]></description>
		<wfw:commentRss>http://www.studioafter5.com/sa5wp/?feed=rss2&amp;p=490</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Own Building for the Biggest Monopoly Game Ever</title>
		<link>http://www.studioafter5.com/sa5wp/?p=418</link>
		<comments>http://www.studioafter5.com/sa5wp/?p=418#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.studioafter5.com/sa5wp/?p=418</guid>
		<description><![CDATA[September 29th, 2009 &#124; by Barb Dybwad

Ever wanted to design your own Monopoly property? Now you can, thanks to Hasbro and Google. 
We’ve been covering the new Monopoly City Streets() real-world game using Google Maps() since it launched earlier this month. Now, a “Design Your Own Building” competition gives you a chance to create a [...]]]></description>
		<wfw:commentRss>http://www.studioafter5.com/sa5wp/?feed=rss2&amp;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is our favourite place to waste time online</title>
		<link>http://www.studioafter5.com/sa5wp/?p=1</link>
		<comments>http://www.studioafter5.com/sa5wp/?p=1#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.studioafter5.com/sa5wp/?p=1</guid>
		<description><![CDATA[LONDON &#8211; Facebook is our favourite place to waste time online, with users spending three times as long on the social networking site than on Google. 
Figures from Nielsen Online show that internet users spent an average of 5 hours and 46 minutes on Facebook in August compared to just 1 hour and 53 minutes [...]]]></description>
		<wfw:commentRss>http://www.studioafter5.com/sa5wp/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
